| Weight | Price | Description |
| 0 | 1650 | |
| 0 | 1300 | heifer calf | |
| 0 | 1150 | |
| 0 | 1150 | |
| 0 | 1150 | |
| 0 | 950 | in calf to hr spring calver guar in calf |
| 0 | 920 | her bull | |
| 0 | 900 | bull calf | |
| 0 | 900 | in calf to hr spring calver guar in calf |
| 0 | 850 | in calf to hr spring calver guar in calf |
| 0 | 830 | in calf to hr spring calver guar in calf |
| 0 | 825 | running with ch bull ch heifer at foor | |
| 0 | 820 | in calf to hr spring calver guar in calf |
| 0 | 800 | in calf to hr spring calver guar in calf |
| 0 | 800 | in calf to hr spring calver guar in calf |
| 0 | 800 | in calf to hr spring calver guar in calf |
| 0 | 760 | in calf to hr spring calver guar in calf |
| 0 | 760 | in calf to hr spring calver guar in calf |
| 0 | 750 | in calf to hr spring calver |
| 0 | 710 | non ped bull rite and fruitfull |
| 0 | 710 | in calf to hr spring calver guar in calf |
| 0 | 700 | in calf to hr spring calver guar in calf |
| 0 | 650 | in calf to hr spring calver guar in calf |
| 0 | 630 | in calf to hr spring calver guar in calf |
| 0 | 630 | in calf to hr spring calver guar in calf |
| 0 | 600 | i/c to lim | |
| 0 | 600 | in calf to hr spring calver guar in calf |
| 0 | 570 | in calf to hr spring calver guar in calf |
| 0 | 570 | in calf to hr spring calver guar in calf |
| 0 | 550 | in calf to hr spring calver |
| 0 | 500 | in calf to hr spring calver guar in calf |
| 0 | 470 | in calf to hr spring calver guar in calf |
| 0 | 460 | in calf to hr spring calver guar in calf |
| 0 | 300 | in calf to hr spring calver guar in calf |
| |
| |
| Bulls | |
| 196 | 280 | AA | |
| 234 | 340 | CH | |
| 302 | 450 | PB NON REG SH | |
| 410 | 555 | |
| 490 | 590 | fr | |
| 510 | 600 | fr | |
| 660 | 700 | fr sub | |
| 870 | 900 | fr | |